
Set 1: | |
|---|---|
The Hellion
| |
| 01 | Electric Eye
|
| 02 | Riding on the Wind
|
| 03 | Metal Gods
|
| 04 | Desert Plains
|
| 05 | Devil's Child
|
| 06 | No Surrender
|
| 07 | Breaking the Law
|
| 08 | Dissident Aggressor
|
| 09 | Heading Out to the Highway
|
| 10 | The Ripper
|
| 11 | A Touch of Evil
|
Set 2: | |
|---|---|
| 12 | The Sentinel
|
| 13 | Bloodstone
|
| 14 | Diamonds & Rust
|
| 15 | Freewheel Burning
|
| 16 | The Green Manalishi (With the Two Prong Crown)
|
Note: First Set ended at 9:45 pm, Second Set started at 10:00 pm.
Advertisement
| 17 | Victim of Changes
|
|---|
| 18 | You've Got Another Thing Comin'
|
|---|
| 19 | Turbo Lover
|
|---|
| 20 | Hell Bent for Leather
|
|---|
| 21 | Living After Midnight
|
|---|
| 22 | Painkiller
|
|---|
| 23 | War Pigs
|
|---|
There are no upcoming shows.